Experience supreme luxury in The Great Escape, a 4500+ square foot lodge with compelling architecture, mountain character and every amenity imaginable. Browse the inviting library, host a pool tournament by the wall of windows, gather round the massive rock-faced, double-sided fireplace with large screen TV, simmer in the tiled steam room, snuggle up to any of the four gas log fireplaces, or just sit back and contemplate the great room ridge beam and massive trusses 28 feet above the slate floor. A flock of chefs still couldn't crowd the fully-stocked gourmet kitchen. This lavish lodge is the perfect getaway for all seasons and all purposes.
Bedrooms: The Great Escape accommodates up to 16 guests in six bedrooms: the first with a King bed, the second with a Queen bed, the third with a Queen bed, the fourth with a Queen bed and two bunk beds (four Twins), the fifth with a Queen bed, and the sixth with a Queen bed. This home has 5 full bathrooms and one half-bathroom.
Amenities: Guest access to Snowflake Lodge and Fly-In Lake (fees apply), Wi-Fi, cable TV, forced air gas heat, four gas fireplaces, gas BBQ (propane provided), spacious deck with treetop views, gourmet kitchen, library, sauna, pool table, darts, washer and dryer, dishwasher.
NEW! Linens and towels included beginning June 1, 2018. Long, up-slope driveway. Maximum 16 guests. No smoking, no pets, no check-ins on Christmas Day.
Rentals Nearby Include:
Pine Links Lodge
On the 14th
Hugging Trees
Cabin Rating: | EXEC | Member HOA: | BLS-SNOWFLAKE LODGE | Pets Allowed: | NO | No Pets: | YES | WIFI: | YES | Square Feet: | 4500 | # Bedrooms: | 6 | # Bathrooms: | 5.5 | # Guests: | 16 | Bedroom #1: | KING | Bedroom #2: | QUEEN | Bedroom #3: | QUEEN | Bedroom #4: | QUEEN/2 BUNKS(4TWN) | Bedroom #5: | QUEEN | Bedroom #6: | QUEEN | Loft: | YES | # for Dining: | 10 | # for Kit Counter: | 6 | Air Conditioning: | NO | Heat: | FAG/4 GAS STOVES | Kitchen: | YES | Washer: | YES | Dryer: | YES | Cable TV: | YES | Billiards: | YES | Foos Ball: | YES | Other: | LIBRARY | Walking Distance to: | SNOWFLAKE LODGE | BBQ: | GAS | Patio Furniture: | YES | Tennis: | YES | Lake: | YES | Fishing: | YES | Kayak Canoe: | YES | Skiing: | YES | Snowboarding: | YES | Sledding: | YES | Cross Country Skiing: | YES | Hiking: | YES | Rock Climbing: | YES | Mountain Biking: | YES | Cycling: | YES | Wine Tasting: | YES | Community Pool: | YES | Family/Kid Friendly: | YES | TV: | YES | Private Entrance: | YES | Smoke Detector: | YES | CO2 Detector: | YES | Sheets & Towels: | YES | Linens: | YES |
|
Starting | Ending | Daily Rate | Min. # Nights |
|
12/01/2019 | 12/19/2019 | $532 | 2 |
12/20/2019 | 01/05/2020 | $638 | 4 |
01/06/2020 | 01/16/2020 | $638 | 2 |
01/17/2020 | 01/19/2020 | $638 | 3 |
01/20/2020 | 02/13/2020 | $638 | 2 |
02/14/2020 | 02/23/2020 | $638 | 3 |
02/24/2020 | 03/31/2020 | $638 | 2 |
04/01/2020 | 05/21/2020 | $532 | 2 |
05/22/2020 | 05/24/2020 | $585 | 3 |
*Rates do not include additional fees and taxes. See additional rate information. |
The calendar shows availability. Dates marked red are not available.
"A beautiful and comfortable house. Loved the kitchen and the sauna. " - M. Argarwal