Close to winter skiing and summer recreation, this sprawling chalet is nestled on a full acre close to Big Trees Village recreation facilities. The hot tub (fees apply) is the perfect spot to relax those muscles after a full day of skiing. This luxurious mountain lodge boasts soaring ceilings with large prow windows in the great room to view the pines. The extra-large rec room has all the amenities and game tables for an evening of fun. A spacious deck, lush lawn and picnic tables provide your own private park. Entertainment options include hot tub (fees apply), pool table, ping pong, air hockey, darts, horseshoes, shuffleboard, WiFi, cable TV, DVD, CD, movies, and games. You're also just five miles from the Stanislaus River/ Sourgrass Recreation Area (open in the summer). Maximum 10 guests, no pets and no smoking. NEW! Sheets and towels now included!
Cabin Rating: | 5A | Member HOA: | BIG TREES VILL/SWCC | Pets Allowed: | NO | No Pets: | YES | WIFI: | YES | Internet Access: | YES | Square Feet: | 2700 | # Bedrooms: | 4 | # Bathrooms: | 4 | # Guests: | 10-12 | Bedroom #1: | QWN | Bedroom #2: | QWN | Bedroom #3: | KING | Bedroom #4: | 3 TWN/Q FUTON | Beds Other: | 2 TW FOLD OUTS | Loft: | YES | Rec. Room: | YES | # for Dining: | 6-8 | # for Kit Counter: | 3 | Air Conditioning: | NO | Heat: | FAG/WOOD STOVE | Kitchen: | YES | Washer: | YES | Dryer: | YES | Cable TV: | YES | Hot Tub: | YES | Billiards: | YES | Ping Pong: | YES | Air Hockey: | YES | Other: | DARTS/HORSESH/GAMES | Stereo: | CD | BBQ: | GAS | Patio Furniture: | YES | Golf: | YES | Tennis: | YES | Lake: | YES | Fishing: | YES | Kayak Canoe: | YES | Skiing: | YES | Snowboarding: | YES | Sledding: | YES | Cross Country Skiing: | YES | Hiking: | YES | Rock Climbing: | YES | Mountain Biking: | YES | Cycling: | YES | Wine Tasting: | YES | Community Pool: | YES | Family/Kid Friendly: | YES | TV: | YES | Private Entrance: | YES | Smoke Detector: | YES | CO2 Detector: | YES | Sheets & Towels: | YES | Linens: | YES |
|
Starting | Ending | Daily Rate | Min. # Nights |
|
12/01/2019 | 12/19/2019 | $396 | 2 |
12/20/2019 | 01/05/2020 | $475 | 4 |
01/06/2020 | 01/16/2020 | $475 | 2 |
01/17/2020 | 01/19/2020 | $475 | 3 |
01/20/2020 | 02/13/2020 | $475 | 2 |
02/14/2020 | 02/23/2020 | $475 | 3 |
02/24/2020 | 03/31/2020 | $475 | 2 |
04/01/2020 | 05/21/2020 | $396 | 2 |
05/22/2020 | 05/24/2020 | $436 | 3 |
*Rates do not include additional fees and taxes. See additional rate information. |
The calendar shows availability. Dates marked red are not available.
"House was great - plenty of space and everything you need for a great trip in the mountains. Was perfect for two families!" - L.Bader